Tuesday, January 09, 2007

Fastest growing Internet sites

Research firm ComScore revealed the fastest growing UK internet web sites
(by percentage change in UK visitors).

The top gaining web site is Deutsche Telekom (driven by its T-Mobile ISP service), with 3.9 million visitors (an 89-percent increase).

Comp. Name Oct.-06 (000) Nov.-06 (000) Percentage Change

Deutsche Telekom 2,106 3,943 87%

Boots Plc 1,649 2,725 65%

Toysrus Sites 1,604 2,611 63%

HMV 2,380 3,262 37%

Woolworths Group plc 2,602 3,542 36%

John Lewis Partnership 2,151 2,893 35%

Dixons Stores Group 4,177 5,393 29%

Play.com Sites 3,639 4,627 27%

Marks&Spencer 2,445 3,106 27%

Wal-Mart 2,277 2,870 26%

GUS 6,993 8,652 24%

Arcadia Group Limited 1,867 2,300 23%

Ticketmaster 2,704 3,261 21%

NATIONALLOTTERY.CO.UK 4,361 5,222 20%

Littlewoods Shop Direct Group 3,888 4,555 17%

Netsolut 1,804 2,097 16%

Sony Online 2,840 3,279 15%

Kingfisher 3,815 4,315 13%

ITV Sites 3,818 4,285 12%

NEXT Group 3,150 3,528 12%

Total U.K. Internet Audience, Age 15+ 29,553 29,498 0%

Top 20 Gaining Web Sites by Percentage Change in U.K. Unique Visitors*
November 2006 vs. October 2006
Total U.K. Visitors, Age 15+ – Home and Work Locations**

* Ranking based on the top 100 U.K. web sites in November 2006.
** Excludes traffic from public computers such as Internet cafes

Source: comScore World Metrix

No comments: